2025 Programme
THURSDAY, 4 DECEMBER – SATURDAY, 6 DECEMEBER 2025
| Time | Title / Topic | Speaker / Moderator |
|---|---|---|
| RF Session 1 - THURSDAY 4 DECEMBER 16:45 - 18:00 — Opening: Neovascular AMD | ||
| — | Moderators Francesco Bandello, Alexandra Ratchiskaya, Carl Regillo, Lejla Vajzovic | |
| 3' | Introduction | Stanislao Rizzo |
| 3' | Upcoming Solutions for Unmet Needs: New Drugs for Retinal Treatments. Program Overview | Francesco Faraldi |
| 4' | PRISM Phase 1/2 Study of 4D-150 in Wet AMD: 18-24 Months Extended Follow-Up, First Time Results | Carl Awh |
| 4' | Macular Atrophy under Long Term Anti-VEGF Therapy – a Challenge for Visual Prognosis? | Daniel Pauleikhoff |
| 4' | Fibrosis as a Limiting Factor in Visual Acuity Outcome in Neovascular Macular Degeneration | Anat Loewenstein |
| 4' | Gene Therapy for Wet AMD | Peter Kaiser |
| 4' | The Science behind Next-Generation Long-Acting Ocular Biologics: Harnessing Antibody Biopolymer Conjugates to Optimize Immediacy and Durability | Theodore Leng |
| 4' | Subretinal Delivery of Gene Therapy ABBV-RGX-314: Status of the Largest Investigational Gene Therapy Program in Chronic Retinal Disease | Bob Avery |
| 4' | EYP 1901 in nAMD: Updated Davio 2 Results | Usha Chakravarthy |
| 4' | PDS Longterm Vision Outcomes over 5-7 Years | Carl Regillo |
| 4' | Ixo—vec Gene Therapy for nAMD: Clinical Progress from the LUNA Phase 2 Trials / Introduction to
the ARTEMIS Phase 3 Study | Charles Wykoff |
| 4' | Aligning policies with real-world medical needs. The bridging role of HCP organisations in the EMA-ECHA regulatory overlap. Case study: The Universal PFAS Ban | Mario Romano |
| 30' | Panel discussion — Durability for efficacy: bridging science and policy | Moderators: Francesco Bandello, Lejla Vajzovic Panelists: Michele Allamprese, Renato Bernardini, Dhaval Desai, Jay Duker, Frank Holz, Ram Palanki, Carl Regillo, Alexandra Ratchiskaya, Mario Romano |
| RF Session 2 - FRIDAY 5 DECEMBER 11:30-12:45 — Trends in Diabetic Retinopathy, DME and other Macular Edemas | ||
| — | Moderators Baruch Kuppermann, Anat Loewenstein, Quan Dong Nguyen, Paulo Stanga | |
| 2' | Introduction by the Moderators | |
| 4' | The Neurovascular Impairment in Diabetic Retinopathy and its Influence on the Course of the
Disease | Francesco Bandello |
| 4' | New Advances in Drug Delivery for the Treatment of Posterior Segment Diseases | Baruch Kuppermann |
| 4' | Inhibiting Interleukin-6 in Diabetic Macular Edema and Inflammatory Macular Edema | Quan Dong Nguyen |
| 4' | 60-week Results from the Phase 2 SPECTRA Clinical Trial Evaluating the Intravitreal Genetic
Medicine 4D-150 in Adults with Diabetic Macular Edema | Philip Ferrone |
| 4' | Suprachoroidal Gene Therapy for Diabetic Retinopathy, Update on the ABBV-RGX-14 Program | Dilsher Dhoot |
| 4' | Suprachoroidal Gene Therapy Surabgene Lomparvovec (Sura-vec, ABBV-RGX-314): 2-Year Results
in Non-Proliferative Diabetic Retinopathy | Lejla Vajzovic |
| 4' | Targeting Retinal Non-Perfusion in Diabetic Retinopathy with BI 764524 | Quan Dong Nguyen |
| 4' | Open-label, Safety, Tolerability and Proof of Concept Study to Evaluate the Use of ANXV (human
recombinant Annexin A5) in the Treatment of Subjects with either Non-Proliferative Diabetic
Retinopathy or Recent Onset Retinal Vein Occlusion | Paulo Stanga |
| 4' | EYP1901 VERONA Phase 2 Trial Results for the Treatment of Diabetic Macular Edema | Carl Regillo |
| 4' | Encapsulated Cell Therapy Revakinagene Taroretcel-lwey (NT-501) for the Management of MacTel
Type 2 | Charles Wykoff |
| 4' | Update on anti-IL-6 Vamikibart for Uveitis Macular Edema | Sophie Bakri |
| 4' | Restoret (MK-3000) for the Treatment of Diabetic Macular Edema: Results from the AMARONE Phase 1b/2a Clinical Trial | Baruch Kuppermann |
| 20' | Panel discussion — Long-Lasting Therapies in DR, DME and Macular Edemas | Moderators: Anat Loewenstein, Paulo Stanga Panelists: Carl Awh, Baruch Kuppermann, Steve Pakola, Ramiro Ribeiro, Paulo Stanga |
| RF Session 3 - SATURDAY 6 DECEMBER 11:00-12:30 — Spotlight on Emerging Therapies for Inherited Retinal Diseases (IRDs) | ||
| — | Moderators Allen Ho, Bart Leroy, Robert MacLaren, Francesca Simonelli, Philip Ferrone | |
| 2' | Introduction by the Moderators | |
| 4' | Gildeuretinol in Stargardt Disease: Results from the TEASE-2 Program | Philip Ferrone |
| 4' | Subretinal gene therapy laru-zova for X-linked retinitis pigmentosa (XLRP): Phase 2 DAWN Trial, preliminary month 9+ results | Alexandra Rachitskaya |
| 4' | Battens Disease Therapies - Enzyme Replacement and Gene Therapy | Robert Henderson |
| 4' | AAVB-039 Program - a Dual AAV8.ABCA4 Gene Therapy for Patients with Stargardt’s Disease | Bart Leroy |
| 4' | Longitudinal Efficacy and Safety of MCO-010 Optogenetic Therapy for Vision Restoration in
Patients With Severe Vision Loss Due to Retinitis Pigmentosa | Allen Ho |
| 4' | Preliminary results of AAVB-081 - First-in-Human Phase I/II Trial of Gene Therapy of Retinitis
Pigmentosa in Subjects with Usher syndrome Type 1B | Francesca Simonelli |
| 4' | Novel Modifier Gene Therapy for Stargardt Disease (OCU410ST): Phase 1/2 Clinical Trial Update | Lejla Vajzovic |
| 4' | CLARICO: A Phase 1/2a Study of OpCT-001 Cell Therapy for Primary Photoreceptor Disease | Tobias Niesen |
| 4' | Tinlarebant for Adolescent Stargardt’s Disease: Interim Results of Phase 3 DRAGON Study | Quan Dong Nguyen |
| 4' | Antisense Oligonucleotides for IRDs | Bart Leroy |
| 4' | A Natural History Study for CRX-related Retinal Dystrophies in Preparation of a Phase I Clinical Trial | Francesco Testa |
| 20' | Panel discussion — Biomarkers | Moderators: Allen Ho, Bart Leroy Panelists: Renato Bernardini, Philip Ferrone, Bart Leroy, Robert MacLaren, Francesca Simonelli, Dan Chung, Hendrik Scholl |
| RF Session 4 - SATURDAY 6 DECEMBER 16:15-17:45 — Highlights in Geographic Atrophy (GA): Current Clinical Updates and Emerging Therapies | ||
| — | Moderators Frank Holz, Jordi Mones | |
| 2' | Introduction by the Moderators | |
| 4' | AI-Powered Assessment of Retinal Function: From OCT to High-Definition Sensitivity Maps | Frank Holz |
| 4' | GA Treatment by C3 Inhibition: Phase 1 Outcomes and Ongoing Phase 2 Trial (VERDANT) Design
for the Novel Biologic BI-771716 | Charles Wykoff |
| 4' | Safety and Efficacy of Oral Gildeuretinol in Geographic Atrophy: Results of SAGA, a Phase 2/3 Clinical Study | Dilsher Dhoot |
| 4' | Advancing Geographic Atrophy Treatment with ONL1204: Insights from the Phase 1b Study and
Phase 2 Launch | Baruch Kuppermann |
| 4' | Preliminary Safety and Efficacy Results from a Phase 1b Allogenic RPE Cell Therapy Trial (ASP7317)
in Patients with GA Secondary to AMD | Jaya Chidambaram |
| 4' | A Novel Systemic Approach to Geographic Atrophy With Pozelimab Plus Cemdisiran or Cemdisiran
Alone: The Phase 3 SIENNA Study Design | Marco Lupidi |
| 4' | Novel Modifier Gene Therapy for Geographic Atrophy (OCU410): Phase 1/2 Clinical Trial Update | Majda Hadziahmetovic |
| 4' | SIGLEC Clinical Trial Results of AVD-104 in the Management of Geographic Atrophy | Tarek Hassan |
| 4' | Updates from the ReNEW Phase 3 Trial | Peter Kaiser |
| 4' | Intravitreal mAb for the Treatment of GA: Updates from the ARCHER II Clinical Study | Daniela Bacherini |
| 4' | Targeted Microperimetry: Understanding Functional Loss in AMD | Ursula Schmidt- Erfurth |
| 20' | Panel discussion — Future therapies for dry AMD: biomarkers and regulatory processes | Moderators: Jordi Mones Panelists: Tarek Hassan, Frank Holz, Lori Taylor, Andrew Want |
RETINA FUTURA 2025
Designed to explore the future of retinal care, Retina Futura brings together global leaders, pioneers in biotechnology, and visionary clinicians at the forefront of innovation.
Companies interested to be present in Retina Futura, are invited to consider all the FLORetina-ICOOR 2025 Congress sponsorship opportunities (corporate symposia, hospitality suite, advisory boards, wetlabs, etc), but we also tailored the following specific packages for Retina Futura.
We are deeply grateful to our sponsors for their generous support and partnership, which are helping us shape an impactful discussion














CONTACT
FLORetina.com and RetinaFutura.com DIGITAL CHANNEL
Provider: GDS Communication
Ms Rossella Salvoni, Key Account Manager
Ph.: +39 324 094 9450






